| Colliery Name: | Text: | Photos: | Plans: |
| Introduction | Yes | No | No |
| East Greta No. 1 Tunnel | Yes | Yes | Yes |
| East Greta No. 2 Tunnel | Yes | Yes | Yes |
| Glen Greta Colliery | Yes | No | No |
| Glen Ayr Colliery | Yes | Yes | Yes |
| Ayrfield No. 1 Colliery | Yes | Yes | Yes |
| Ayrfield No. 2 Colliery | Yes | No | Yes |
| Heddon Greta Colliery | Yes | Yes | Yes |
| Stanford Merthyr Colliery | Yes | Yes | Yes |
| Pelaw Main Colliery | Yes | Yes | Yes |
| Richmond Main Colliery | Yes | Yes | Yes |
| Hebburn No. 1 Colliery | Yes | Yes | Yes |
| Hebburn No. 2 Colliery | Yes | Yes | Yes |
| Elrington Colliery | Yes | Yes | Yes |
| Greta Main Colliery | Yes | No | No |
| Abermain No. 1 Colliery | Yes | Yes | Yes |
| Abermain No. 3 Shaft Colliery | Yes | Yes | Yes |
| Abermain No. 2 Colliery | Yes | Yes | Yes |
| Neath Colliery | Yes | Yes | Yes |
| Aberdare South Colliery | Yes | Yes | Yes |
| Aberdare Central Colliery | Yes | Yes | Yes |
| Aberdare Shaft Colliery | Yes | Yes | No |
| Aberdare North Tunnel Colliery | Yes | Yes | Yes |
| Caledon Open-Cut Colliery | Yes | Yes | Yes |
| Aberdare West Colliery | Yes | Yes | Yes |
| Hillend Colliery | Yes | Yes | Yes |
| Abernock Colliery | Yes | No | Yes |
| Aberdare East Colliery | Yes | Yes | Yes |
| Aberdare Extended Colliery | Yes | Yes | No |
| Caldare Open-Cut Colliery | Yes | Yes | Yes |
| Caldare No. 2 Open-Cut Colliery | Yes | No | No |
| Aberdare Seven Colliery | Yes | Yes | Yes |
| Cessnock No. 2 Colliery | Yes | Yes | Yes |
| Hetton-Bellbird Colliery | Yes | Yes | Yes |
| Hilldale Colliery | Yes | No | Yes |
| Pelton Colliery | Yes | Yes | No |
| Ellalong Colliery | Yes | Yes | No |
| Cessnock No. 1 Colliery | Yes | Yes | Yes |
| Stanford Main No. 2 Colliery | Yes | Yes | Yes |
| Millfield Greta Colliery | Yes | Yes | Yes |
| Millfield North Colliery | Yes | No | Yes |
| Maitland Main Colliery | Yes | Yes | Yes |
| Rothbury Colliery | Yes | Yes | No |
| Branxton Colliery | Yes | No | No |
| Summary of R.W. Miller & Co. | Yes | No | No |
| Cwmdu Colliery | Yes | Yes | Yes |
| Maitland Extended No. 1 Tunnel | Yes | Yes | Yes |
| Maitland Extended No. 2 Colliery | Yes | Yes | No |
| Maitland Extended No. 3 Colliery | Yes | Yes | No |
| Maitland Extended No. 4 Colliery | Yes | Yes | No |
| Maitland Extended No. 5 Colliery | Yes | Yes | No |
| Ayrfield No. 3 Colliery's "First Open-Cut" | Yes | No | Yes |
| Ayrfield No. 3 Colliery's "Mary Ann Creek" Open-Cut | Yes | No | No |
| Maitland Extended No. 6 Colliery | Yes | Yes | No |
| Ayrfield No. 3 Colliery | Yes | Yes | Yes |
| Anvil Creek Colliery | Yes | Yes | No |
| Greta Colliery | Yes | Yes | No |
| Little Greta Colliery | Yes | No | Yes |
| Greta Extended No. 1 Colliery | Yes | No | No |
| Greta Extended No. 2 Colliery | Yes | No | Yes |
| New Greta Colliery | Yes | Yes | No |
| Whitburn Colliery | Yes | Yes | Yes |
| Whitburn No. 2 Colliery | Yes | Yes | Yes |
| Newfield Open-Cut Colliery | Yes | No | Yes |
| Ringwood Colliery | Yes | Yes | No |
| Leconfield Colliery | Yes | Yes | No |
| Farthing's Pit | Yes | No | No |
Home
| The Mines | The
Maps | Search | Sponsors
| Oral History
This web site is designed,
maintained and built by IMCG
Pty Ltd